Product Details:
Payment & Shipping Terms:
|
Battery Type: | Lithium Battery | Warranty: | 1 Year |
---|
Charging Voltage: 3.65V 7.3V 10.95V 14.6V 18.25V 21.9V 25.55V 29.2V 43.8V 58.4V 73V(3.65V/Cell)
Input:100-240Vac 50/60Hz
Charge mode: CC--CV--Float Mode
Input plug: Customized
Output DC Connector:
Led display:
Red--Charging
Green--ful charge
Safe Protection:
short-circuit protection
Over-current protection
Polarity Reverse protection
Over-voltage protection
General Data sheet | ||
Ripple And Noise | Output voltage 1%, Ripple&Noise≤250mv | |
Leakage Current | 0.5mA(max) at input 120V AC | |
Drop Test | single free drop from 0.75m to 0.3mm wood board for 6 times one cycle, components are not break off, pass Hi-Pot test | |
Burn-In Test | 100% load, 2hour | |
Strain Relief Bend Test | 150g, +/-60 degree, 3000 times, 40 times/ per minute | |
MTBF | 50,000 hours@ 25℃ | |
Operating Temperature Range | 0--40°C | |
Storage Temperature Range | -20 --- 85°C | |
High Humidity Operation | + 40 °C and 90 ~ 95% Humidity | |
Safe Protection | Over-load, Over-current, Short-circuit, Polarity reverse protection | |
Safe Certification | CE FCC ROHS |
Contact Person: Mr. Tom Lee
Tel: 86-13794980878