| tomlee.china@hotmail.com |
|
Product Details:
Payment & Shipping Terms:
|
| Type: | Line Interactive UPS | Output Wave: | Pure Sine Wave (Battery Mode) |
|---|---|---|---|
| Input Voltagerange: | 145-275V | Output Voltage Range: | 200-240V(AC Mode), 220V+/-5%(Battery Mode) |
| Phase: | Single Phase | AVR: | Yes |
| Battery Type: | Sealed Lead Acid Battery | Typical Recharge Time: | 6-8 Hours Up To 90% Capacity |
| Display Type: | LCD+LED | Application: | COMPUTER,PC |
| Communicationports: | USB (Optional) |
Product Overview:
The SL series UPS employs advanced CPU-integrated control technology to deliver pure sine wave output. Featuring a wide input voltage range and rapid transfer speed, it incorporates automatic voltage regulation and offers selectable charging currents. Models with extended backup times are available, supporting external battery connections to meet specific user requirements and enable unlimited backup duration.
Key Features:
Dual CPU control system
Pure Sine Wave Output
Generator compatibility
Silent operation mode
Automatic switch to battery mode during input overvoltage or undervoltage
Output overload and short-circuit protection
Expandable backup time via external battery connection
High-current charging capability for large-capacity batteries
Optional USB ports with intelligent monitoring functionality
Applications:
Suitable for household PCs, office equipment in enterprises and institutions, small communication switchboards and servers, LAN devices, commercial POS systems, small workstations and peripherals, banking terminals, ATM systems, and similar applications.
Specificatons:
| Model | SL-1K | SL-1.5K | SL-2K | SL-3K | SL-5KL | SL-1KL | SL-1.5KL | SL-2KL | SL-3KL | SL-5KL |
| Capacity | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA |
| 800W | 1200W | 1600W | 2400W | 4000W | 800W | 1200W | 1600W | 2400W | 4000W | |
| Display | LCD display/LED display optional | |||||||||
| AC Mode | ||||||||||
| Input voltage range | 145~275Vac | |||||||||
| Input frequency | 45~65Hz (Auto sensing) | |||||||||
| Output voltage range | 200~240Vac | |||||||||
| Overcurrent Protection | Breaker | |||||||||
| Inverter Mode | ||||||||||
| Output voltage range | 220Vac±5% | |||||||||
| Output frequency | 50±0.5Hz / 60±0.5Hz (Auto Sensing) | |||||||||
| Power factor | 0.8 | |||||||||
| Output wave form | Pure sine wave | |||||||||
| Transfer time | Typical 2~6ms, Max.10ms. | |||||||||
| Overload capability | Automally shut down in 60sec while with 110% load, and shut down in 5sec while with 120% load | |||||||||
| Overcurrent Protection | System shuts down automatically within 20ms | |||||||||
| BATTERY | ||||||||||
| Type | Sealed Maintenance-Free Valve Regulated Lead-Acid (VRLA) Battery | |||||||||
| DC Voltage | DC 24V | DC 48V | DC 48V | DC 24V | DC 48V | |||||
| QTY & Capacity | 2 pcs | 2 pcs | 4pcs | 4pcs | 4pcs | External batteries, capacity depends on user's choice. | ||||
| 12V7Ah | 12V9Ah | 12V7Ah | 12V9Ah | 12V17Ah | ||||||
| Charging current | / | 5A/10A(Optional) | ||||||||
| Charging period | 6~8 hours recover to 90% capacity | Depends on the batteries connected. | ||||||||
| PROTECTION | ||||||||||
| PROTECTIONS | 1. Auto re-starts when AC recovers | |||||||||
| 2. Automatic charging (offline charging) | ||||||||||
| 3. Battery low voltage protection | ||||||||||
| 4. Overload & Short circuit protection | ||||||||||
| 4.Over current protection (Breaker for AC mode; System automaticlly shut down wihin 20ms in Inverter mode). | ||||||||||
| PHYSICAL | ||||||||||
| Unit dimension (mm) | 384*122*192 | 475*192*330 | 305*85*141 | 345*122*192 | 455*195*330 | |||||
| Net weight (1pc, kg) | 9 | 12.1 | 22.5 | 24.5 | 3.8 | 6 | 8.1 | 17.3 | 20.6 | 26 |
| MANAGEMENT | ||||||||||
| USB | Optional | |||||||||
| Remark: Product specifications are subject to change without notice. | ||||||||||
Contact Person: Mr. Tom Lee
Tel: 86-13794980878
AoKu Lift Automatic Rescue Device ( ARD ), Lift Rescue UPS, Lift ARD, 1500VA, 60VDC
AoKu Elevator Automatic Rescue Device (ARD), Elevator Rescue UPS, Elevator ARD, ARD-2000VA-60VDC
AoKu Elevator Automatic Rescue Device (ARD), Elevator Rescue UPS, Elevator ARD, ARD-1500VA-60VDC
Stacked Energy Storage System (ESS), LiFePO4 Battery + Hybrid Inverter, All in One
Stacked Energy Storage System (ESS), LiFePO4 Battery + Hybrid Inverter, All in One
AoKu Line Interactive UPS SL-1K, 1KVA, 800W, Metal Case, LCD, Pure Sine Wave Output
AoKu Line Interactive UPS SL-2K, 2KVA, 1600W, Metal Case, LCD, Pure Sine Wave Output
AoKu Line Interactive UPS SL-5K, 5KVA, 4000W, Metal Case, LCD, Pure Sine Wave Output